Click here to select a manufacturer
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.605 | ||
Packaging length (cm) | 8.9 | ||
Packaging width (cm) | 8.9 | ||
Packaging height (cm) | 8.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1326 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.247 | ||
Packaging length (cm) | 6.8 | ||
Packaging width (cm) | 6.8 | ||
Packaging height (cm) | 4.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1306 |
Alles weergeven | |||
Fitting position | rear axle lower | ||
Weight (kg) | 0.245 | ||
Packaging length (cm) | 7.0 | ||
Packaging width (cm) | 4.1 | ||
Packaging height (cm) | 4.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1001 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.358 | ||
Packaging length (cm) | 7.3 | ||
Packaging width (cm) | 7.3 | ||
Packaging height (cm) | 5.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1083 |
Alles weergeven | |||
Outer diameter (mm) | 60 | ||
Fitting position | rear axle | ||
Inner diameter (mm) | 12 | ||
Weight (kg) | 0.215 | ||
Packaging length (cm) | 6.1 | ||
Packaging width (cm) | 6.1 | ||
Packaging height (cm) | 6.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2650 |
Alles weergeven | |||
Fitting position | rear axle upper | ||
Weight (kg) | 0.173 | ||
Packaging length (cm) | 4.9 | ||
Packaging width (cm) | 4.8 | ||
Packaging height (cm) | 4.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2675 |
Alles weergeven | |||
Fitting position | rear axle middle | ||
Weight (kg) | 0.109 | ||
Packaging length (cm) | 3.7 | ||
Packaging width (cm) | 3.7 | ||
Packaging height (cm) | 3.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2638 |
Alles weergeven | |||
Fitting position | rear axle | ||
Inner diameter (mm) | 24 | ||
Weight (kg) | 0.495 | ||
Packaging length (cm) | 8.5 | ||
Packaging width (cm) | 7.5 | ||
Packaging height (cm) | 7.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1218 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.464 | ||
Packaging length (cm) | 7.9 | ||
Packaging width (cm) | 7.9 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1352 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.45 | ||
Packaging length (cm) | 7.9 | ||
Packaging width (cm) | 7.9 | ||
Packaging height (cm) | 5.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1215 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.384 | ||
Packaging length (cm) | 7.2 | ||
Packaging width (cm) | 4.5 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1340 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.23 | ||
Packaging length (cm) | 7.2 | ||
Packaging width (cm) | 7.1 | ||
Packaging height (cm) | 7.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1026 |
Alles weergeven | |||
Fitting position | right | ||
Weight (kg) | 0.223 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1009 |
Alles weergeven | |||
Fitting position | lower | ||
Weight (kg) | 0.382 | ||
Packaging length (cm) | 8.5 | ||
Packaging width (cm) | 8.5 | ||
Packaging height (cm) | 5.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2629 |
Alles weergeven | |||
Fitting position | rear | ||
Weight (kg) | 0.282 | ||
Packaging length (cm) | 8.6 | ||
Packaging width (cm) | 8.6 | ||
Packaging height (cm) | 5.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1562 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.487 | ||
Packaging length (cm) | 9.7 | ||
Packaging width (cm) | 9.7 | ||
Packaging height (cm) | 8.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1301 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.436 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 9.6 | ||
Packaging height (cm) | 6.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1300 |
Alles weergeven | |||
Fitting position | rear | ||
Weight (kg) | 0.223 | ||
Packaging length (cm) | 7.7 | ||
Packaging width (cm) | 6.5 | ||
Packaging height (cm) | 6.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1126 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Axle Bushes for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Axle Bushes to buy? Call us today!