Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 13 40 008 , 1340008 |
VAUXHALL | 055566905 |
VAUXHALL | 55566905 |
CHEVROLET | 55566905 |
PEUGEOT | 16 121 629 80 , 1612162980 |
PEUGEOT | 5750.YX , 5750YX |
DS | 16 121 629 80 , 1612162980 |
DS | 5750.YX , 5750YX |
CITROËN | 16 121 629 80 , 1612162980 |
CITROËN | 5750.YX , 5750YX |
HYUNDAI | 25212-04060 , 2521204060 |
FORD | 1 682 006 , 1682006 |
FORD | 1 683 960 , 1683960 |
TOYOTA | 90916-02748 , 9091602748 |
TOYOTA | SU001-A2685 , SU001A2685 |
LEXUS | 90916-02731 , 9091602731 |
LEXUS | 90916-02748 , 9091602748 |
FORD MOTOR COMPANY | 9M5Q-6C30-1AA , 9M5Q6C301AA |
FORD MOTOR COMPANY | 9M5Q-6C30-1EA , 9M5Q6C301EA |
Usage numbers |
6PK1242 |
6PK1243 |
6PK1244 |
6PK1245 |
6PK1246 |
6PK1247 |
6PK1248 |