Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 1340008 |
OPEL | 55566905 |
FIAT | 9681752380 |
VAUXHALL | 55566905 |
CHEVROLET | 55566903 |
CHEVROLET | 55566904 |
CHEVROLET | 55566905 |
RENAULT | 5000678543 |
RENAULT | 5010412143 |
PEUGEOT | 1612162980 |
PEUGEOT | 5750YX |
PEUGEOT | 96817523 |
PEUGEOT | 9681752380 |
CITROËN | 1612162980 |
CITROËN | 5750YX |
CITROËN | 96817523 |
CITROËN | 9681752380 |
HYUNDAI | 2521204060 |
FORD | 1682006 |
FORD | 1683960 |
FORD | 9M5Q6C301EA |
TOYOTA | 9091602731 |
TOYOTA | 90916W2011 |
TOYOTA | SU001A2685 |
RENAULT TRUCKS | 5001862959 |
LEXUS | 9091602731 |
GENERAL MOTORS | 55566905 |
Usage numbers |
6 PK 1242 |
6 PK 1243 |
6 PK 1244 |
6 PK 1245 |
6 PK 1246 |