Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
RENAULT | 8200356268 |
RENAULT | 8200598964 |
RENAULT | 8200821800 |
FORD | 1 011 692 , 1011692 |
FORD | 4 001 215 , 4001215 |
FORD | 4 188 206 , 4188206 |
FORD | 6 182 615 , 6182615 |
FORD | 7 204 035 , 7204035 |
FORD | 88WF-6C301-F2A , 88WF6C301F2A |
FORD | 88WX6-C301F-1A , 88WX6C301F1A |
FORD | F53E-8620-AB , F53E8620AB |
FORD | XS2E-8620-MA , XS2E8620MA |
FORD | XS2E-8620-MB , XS2E8620MB |
DACIA | 8200356268 |
TOYOTA | 90916-02482 , 9091602482 |
TOYOTA | 99366-31820 , 9936631820 |
DAIHATSU | 9004831065 |
Usage numbers |
MRB0471 |
6 PK 1821 |
6 PK 1819 |
6 PK 1822 |
6 PK 1818 |
6 PK 1820 |