Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
Manufacturer | Productnumber |
FORD | 1072321 |
FORD | 1075546 |
FORD | 1100693 |
FORD | 1112807 |
FORD | 1114044 |
FORD | 1137008 |
FORD | 1139951 |
FORD | 1152890 |
FORD | 1763647 |
FORD | 7109163 |
FORD | 95 WF 19A21 6AC , 95WF19A216AC |
FORD | 95 WF 19A21 6AD , 95WF19A216AD |
FORD | 95WF19A216AC |
FORD | 95WF19A216AD |
FORD | 98MF-3C631-CD , 98MF3C631CD |
FORD | 98MF-3C631-CE , 98MF3C631CE |
FORD | 98MF-3C631-CF , 98MF3C631CF |
FORD | 98MF-3C631-CG , 98MF3C631CG |
FORD | 98MF-3C631-DF , 98MF3C631DF |
FORD | 98MF-6C301-DA , 98MF6C301DA |
FORD | 98MF3C631CD |
FORD | 98MF3C631CE |
FORD | 98MF3C631CF |
FORD | 98MF3C631CG |
FORD | 98MF3C631DF |
FORD | 98MF6C301DA |
FORD | YS 4E 19A21 6AA , YS4E19A216AA |
FORD | YS 4E 19A21 6AB , YS4E19A216AB |
FORD | YS4E19A216AA |
FORD | YS4E19A216AB |
Usage numbers |