Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 03F 903 137 A , 03F903137A |
SKODA | 03F 903 137 A , 03F903137A |
AUDI | 03F 903 137 A , 03F903137A |
SEAT | 03F 903 137 A , 03F903137A |
VOLVO | 9186320 |
DODGE | 4573727 |
DODGE | 4668324 |
BMW | 11 28 7 835 178 , 11287835178 |
BMW | 11 28 7 835 482 , 11287835482 |
BMW | 11 28 7 838 226 , 11287838226 |
BMW | 7 835 178 , 7835178 |
BMW | 7 835 482 , 7835482 |
BMW | 7 838 226 , 7838226 |
RENAULT | 7700857071 |
CHRYSLER | 04668324AB |
CHRYSLER | 04891505AB |
CHRYSLER | 4891505AB |
MITSUBISHI | MD360215 |
FORD | 1 040 754 , 1040754 |
FORD | 7 120 854 , 7120854 |
FORD | 95WF-6C301-CB , 95WF6C301CB |
FORD | 97WF-6C301-AA , 97WF6C301AA |
Usage numbers |
MRB0414 |
6 PK 1433 |
6 PK 1434 |
6 PK 1431 |
6 PK 1432 |
6 PK 1430 |