Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
HONDA | 31110-PK2-003 , 31110PK2003 |
HONDA | 31110-PK2-004 , 31110PK2004 |
RENAULT | 7700720452 |
RENAULT | 7700868273 |
MITSUBISHI | MB813806 |
FORD | 5 017 721 , 5017721 |
FORD | 6 727 881 , 6727881 |
FORD | 6 842 244 , 6842244 |
FORD | 870X-8620-GA , 870X8620GA |
FORD | 93BB-6C301-CC , 93BB6C301CC |
FORD | 93BB-6C301-CD , 93BB6C301CD |
TOYOTA | 90916-02238 , 9091602238 |
TOYOTA | 90916-02336 , 9091602336 |
TOYOTA | 90916-02337 , 9091602337 |
ROVER | PQS101310 |
ROVER | PQS101310L |
MG | PQS101310 |
SUBARU | 809218130 |
SUBARU | 809218140 |
SUBARU | 809218150 |
SUBARU | 809218160 |
SUBARU | 809218170 |
SUBARU | 809218210 |
SUBARU | 809218250 |
SUBARU | 809218300 |
SUBARU | 809218310 |
SUBARU | 809218380 |
SUBARU | 809218390 |
SUBARU | 809218750 |
Usage numbers |
MRB0195 |
5 PK 874 |
5 PK 876 |
5 PK 873 |
5 PK 877 |
5 PK 875 |