Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Weight (kg) | 3.4 | ||
Packaging length (cm) | 42.5 | ||
Packaging width (cm) | 10.0 | ||
Packaging height (cm) | 7.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 56 |
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Weight (kg) | 3.4 | ||
Packaging length (cm) | 42.5 | ||
Packaging width (cm) | 10.0 | ||
Packaging height (cm) | 7.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 42 |
Alles weergeven | |||
Fitting position | front axle left | ||
Control/trailing arm type | control arm | ||
Weight (kg) | 5.24 | ||
Packaging length (cm) | 43.0 | ||
Packaging width (cm) | 41.5 | ||
Packaging height (cm) | 12.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 6 |
Alles weergeven | |||
Fitting position | front axle right | ||
Control/trailing arm type | control arm | ||
Weight (kg) | 5.24 | ||
Packaging length (cm) | 43.0 | ||
Packaging width (cm) | 41.5 | ||
Packaging height (cm) | 12.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 18 |
Alles weergeven | |||
Fitting position | rear axle middle | ||
Control/trailing arm type | control arm | ||
Weight (kg) | 1.441 | ||
Packaging length (cm) | 36.5 | ||
Packaging width (cm) | 10.8 | ||
Packaging height (cm) | 5.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 40 |
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Weight (kg) | 2.39 | ||
Packaging length (cm) | 36.6 | ||
Packaging width (cm) | 32.5 | ||
Packaging height (cm) | 12.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 16 |
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Weight (kg) | 2.39 | ||
Packaging length (cm) | 35.8 | ||
Packaging width (cm) | 32.0 | ||
Packaging height (cm) | 12.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 16 |
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Weight (kg) | 8.1 | ||
Packaging length (cm) | 55.0 | ||
Packaging width (cm) | 54.0 | ||
Packaging height (cm) | 15.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 40 |
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Weight (kg) | 8.1 | ||
Packaging length (cm) | 55.0 | ||
Packaging width (cm) | 54.0 | ||
Packaging height (cm) | 15.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 44 |
Alles weergeven | |||
Fitting position | rear axle upper | ||
Control/trailing arm type | trailing arm | ||
Weight (kg) | 0.863 | ||
Packaging length (cm) | 35.0 | ||
Packaging width (cm) | 7.2 | ||
Packaging height (cm) | 4.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 600 |
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Weight (kg) | 4.47 | ||
Packaging length (cm) | 44.5 | ||
Packaging width (cm) | 40.5 | ||
Packaging height (cm) | 13.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 8 |
Alles weergeven | |||
Fitting position | upper front axle | ||
Control/trailing arm type | control arm | ||
Weight (kg) | 1.02 | ||
Packaging length (cm) | 29.0 | ||
Packaging width (cm) | 25.0 | ||
Packaging height (cm) | 9.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 2 |
Alles weergeven | |||
Fitting position | rear axle | ||
Control/trailing arm type | control arm | ||
Weight (kg) | 1.14 | ||
Packaging length (cm) | 31.0 | ||
Packaging width (cm) | 7.8 | ||
Packaging height (cm) | 4.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 40 |
Alles weergeven | |||
Fitting position | lower front axle | ||
Control/trailing arm type | control arm | ||
Weight (kg) | 2.68 | ||
Packaging length (cm) | 49.5 | ||
Packaging width (cm) | 13.7 | ||
Packaging height (cm) | 10.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 60 |
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Weight (kg) | 2.337 | ||
Packaging length (cm) | 50.0 | ||
Packaging width (cm) | 13.5 | ||
Packaging height (cm) | 10.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 54 |
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Weight (kg) | 2.7 | ||
Packaging length (cm) | 33.5 | ||
Packaging width (cm) | 27.5 | ||
Packaging height (cm) | 7.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 10 |
Alles weergeven | |||
Fitting position | upper front axle | ||
Control/trailing arm type | control arm | ||
Weight (kg) | 2.74 | ||
Packaging length (cm) | 33.5 | ||
Packaging width (cm) | 27.5 | ||
Packaging height (cm) | 7.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 12 |
Alles weergeven | |||
Fitting position | lower front axle | ||
Control/trailing arm type | control arm | ||
Weight (kg) | 3.195 | ||
Packaging length (cm) | 49.5 | ||
Packaging width (cm) | 13.7 | ||
Packaging height (cm) | 10.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-9-2025 | 12 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Control Arm for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Control Arm to buy? Call us today!