Click here to select a manufacturer
Alles weergeven | |||
Outer diameter (mm) |
|
||
Fitting position |
|
||
Inner diameter (mm) | 12.4 | ||
Thickness (mm) |
|
||
Weight (kg) | 0.290 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1001 |
Alles weergeven | |||
Fitting position | rear axle middle | ||
Weight (kg) | 0.502 | ||
Packaging length (cm) | 7.4 | ||
Packaging width (cm) | 7.4 | ||
Packaging height (cm) | 6.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1284 |
Alles weergeven | |||
Fitting position | rear axle middle | ||
Weight (kg) | 0.443 | ||
Packaging length (cm) | 7.0 | ||
Packaging width (cm) | 7.0 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1013 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.997 | ||
Packaging length (cm) | 10.7 | ||
Packaging width (cm) | 10.7 | ||
Packaging height (cm) | 9.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2630 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.191 | ||
Packaging length (cm) | 5.4 | ||
Packaging width (cm) | 5.3 | ||
Packaging height (cm) | 5.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1639 |
Alles weergeven | |||
Fitting position | lower front axle | ||
Weight (kg) | 0.592 | ||
Packaging length (cm) | 9.8 | ||
Packaging width (cm) | 9.7 | ||
Packaging height (cm) | 9.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1795 |
Alles weergeven | |||
Fitting position | rear axle lower | ||
Weight (kg) | 0.568 | ||
Packaging length (cm) | 9.8 | ||
Packaging width (cm) | 9.7 | ||
Packaging height (cm) | 8.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1803 |
Alles weergeven | |||
Fitting position | rear axle lower | ||
Weight (kg) | 0.158 | ||
Packaging length (cm) | 5.6 | ||
Packaging width (cm) | 5.6 | ||
Packaging height (cm) | 3.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1285 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.605 | ||
Packaging length (cm) | 6.5 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2620 |
Alles weergeven | |||
Fitting position | lower front axle | ||
Weight (kg) | 0.502 | ||
Packaging length (cm) | 8.3 | ||
Packaging width (cm) | 8.3 | ||
Packaging height (cm) | 6.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1371 |
Alles weergeven | |||
Fitting position | rear axle lower | ||
Weight (kg) | 0.534 | ||
Packaging length (cm) | 8.4 | ||
Packaging width (cm) | 8.4 | ||
Packaging height (cm) | 7.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2619 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.416 | ||
Packaging length (cm) | 9.0 | ||
Packaging width (cm) | 8.5 | ||
Packaging height (cm) | 7.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2639 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.75 | ||
Packaging length (cm) | 12.6 | ||
Packaging width (cm) | 6.3 | ||
Packaging height (cm) | 6.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1263 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.766 | ||
Packaging length (cm) | 12.8 | ||
Packaging width (cm) | 6.6 | ||
Packaging height (cm) | 6.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1345 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.468 | ||
Packaging length (cm) | 7.4 | ||
Packaging width (cm) | 6.7 | ||
Packaging height (cm) | 6.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1037 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.234 | ||
Packaging length (cm) | 6.6 | ||
Packaging width (cm) | 6.6 | ||
Packaging height (cm) | 6.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1615 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.589 | ||
Packaging length (cm) | 8.5 | ||
Packaging width (cm) | 8.5 | ||
Packaging height (cm) | 6.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2614 |
Alles weergeven | |||
Fitting position | lower | ||
Weight (kg) | 0.177 | ||
Packaging length (cm) | 7.0 | ||
Packaging width (cm) | 7.0 | ||
Packaging height (cm) | 3.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1250 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Axle Bushes for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Axle Bushes to buy? Call us today!