Click here to select a manufacturer
Alles weergeven | |||
Weight (kg) | 0.55 | ||
Packaging length (cm) | 16.9 | ||
Packaging width (cm) | 4.7 | ||
Packaging height (cm) | 4.7 | ||
Fitting position | lower front axle |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2624 |
Alles weergeven | |||
Weight (kg) | 0.304 | ||
Packaging length (cm) | 7.1 | ||
Packaging width (cm) | 7.1 | ||
Packaging height (cm) | 5.8 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2655 |
Alles weergeven | |||
Weight (kg) | 0.222 | ||
Packaging length (cm) | 6.2 | ||
Packaging width (cm) | 4.5 | ||
Packaging height (cm) | 4.5 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2626 |
Alles weergeven | |||
Weight (kg) | 1.127 | ||
Packaging length (cm) | 9.2 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 8.0 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2613 |
Alles weergeven | |||
Weight (kg) | 0.467 | ||
Packaging length (cm) | 7.6 | ||
Packaging width (cm) | 7.6 | ||
Packaging height (cm) | 6.1 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1372 |
Alles weergeven | |||
Weight (kg) | 0.708 | ||
Packaging length (cm) | 8.2 | ||
Packaging width (cm) | 8.2 | ||
Packaging height (cm) | 6.5 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2639 |
Alles weergeven | |||
Weight (kg) | 0.337 | ||
Packaging length (cm) | 6.0 | ||
Packaging width (cm) | 5.0 | ||
Packaging height (cm) | 5.0 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2697 |
Alles weergeven | |||
Weight (kg) | 0.33 | ||
Packaging length (cm) | 11.0 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 3.0 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2707 |
Alles weergeven | |||
Weight (kg) | 0.197 | ||
Packaging length (cm) | 6.0 | ||
Packaging width (cm) | 3.1 | ||
Packaging height (cm) | 3.1 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2667 |
Alles weergeven | |||
Mounting type | rubber mount | ||
Weight (kg) | 0.12 | ||
Packaging length (cm) | 6.2 | ||
Packaging width (cm) | 6.2 | ||
Packaging height (cm) | 4.0 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1121 |
Alles weergeven | |||
Mounting type | rubber mount | ||
Weight (kg) | 0.094 | ||
Packaging length (cm) | 6.3 | ||
Packaging width (cm) | 6.3 | ||
Packaging height (cm) | 3.4 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1778 |
Alles weergeven | |||
Inner diameter (mm) | 18 | ||
Mounting type | rubber mount | ||
Weight (kg) | 0.074 | ||
Packaging length (cm) | 6.3 | ||
Packaging width (cm) | 6.3 | ||
Packaging height (cm) | 3.3 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1071 |
Alles weergeven | |||
Inner diameter (mm) | 18 | ||
Mounting type | rubber mount | ||
Weight (kg) | 0.123 | ||
Packaging length (cm) | 6.2 | ||
Packaging width (cm) | 6.2 | ||
Packaging height (cm) | 4.1 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1105 |
Alles weergeven | |||
Weight (kg) | 0.012 | ||
Packaging length (cm) | 2.2 | ||
Packaging width (cm) | 2.2 | ||
Packaging height (cm) | 1.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2619 |
Alles weergeven | |||
Outer diameter (mm) | 18 | ||
Inner diameter (mm) | 8 | ||
Weight (kg) | 0.021 | ||
Packaging length (cm) | 2.9 | ||
Packaging width (cm) | 2.9 | ||
Packaging height (cm) | 1.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 1031 |
Alles weergeven | |||
Weight (kg) | 0.385 | ||
Packaging length (cm) | 7.9 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 6.0 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2627 |
Alles weergeven | |||
Weight (kg) | 0.216 | ||
Packaging length (cm) | 6.3 | ||
Packaging width (cm) | 6.3 | ||
Packaging height (cm) | 6.0 | ||
Fitting position | upper front axle |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2631 |
Alles weergeven | |||
Outer diameter (mm) | 70.8 | ||
Inner diameter (mm) | 14.2 | ||
Weight (kg) | 0.498 | ||
Packaging length (cm) | 7.6 | ||
Packaging width (cm) | 7.1 | ||
Packaging height (cm) | 7.1 | ||
Fitting position | lower front axle |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~27-10-2025 | 2615 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Arm Bush for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Arm Bush to buy? Call us today!