Alles weergeven | |||
Length (mm) | 362 | ||
Height (mm) | 35 | ||
Width (mm) | 178 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.360 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 248 | ||
Height (mm) | 30 | ||
Width (mm) | 216 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.177 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 257 | ||
Height (mm) | 35 | ||
Width (mm) | 224 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.74 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 406 | ||
Height (mm) | 65 | ||
Width (mm) | 212 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.54 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 278 | ||
Height (mm) | 34 | ||
Width (mm) | 219 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.11148 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 348 | ||
Height (mm) | 30 | ||
Width (mm) | 220 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.442 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 309 | ||
Height (mm) | 30 | ||
Width (mm) | 221 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.37 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 247 | ||
Height (mm) | 40 | ||
Width (mm) | 201 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.271 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
For oe no. | 1913500 | ||
Length (mm) | 365 | ||
Height (mm) | 20 | ||
Width (mm) | 122 | ||
Filter type | pollen filter | ||
Guarantee | 2 years guarantee | ||
Net weight (g) | 85 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 190 | ||
Height (mm) | 34 | ||
Width (mm) | 190 | ||
Filter type |
|
||
Weight | 0.13 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 269 | ||
Height (mm) | 54 | ||
Width (mm) | 205 | ||
Filter type |
|
||
Weight | 0.69 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 316 | ||
Height (mm) | 34 | ||
Width (mm) | 266 | ||
Filter type |
|
||
Left-/right-hand drive vehicles | for left-hand drive vehicles | ||
Width 1 (mm) | 240 | ||
Weight | 0.3 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 391 | ||
Height (mm) | 43 | ||
Width (mm) | 257 | ||
Filter type |
|
||
Left-/right-hand drive vehicles | for left-hand drive vehicles | ||
Weight | 0.2 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 495 | ||
Height (mm) | 45 | ||
Width (mm) | 92 | ||
Filter type |
|
||
Weight | 0.18 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 324 | ||
Height (mm) | 31 | ||
Width (mm) | 163 | ||
Filter type |
|
||
Weight | 0.29 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 246 | ||
Height (mm) | 30 | ||
Width (mm) | 216 | ||
Filter type |
|
||
Weight | 0.16 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 376 | ||
Height (mm) | 48 | ||
Width (mm) | 175.5 | ||
Filter type |
|
||
Weight | 0.27 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 403 | ||
Height (mm) | 40 | ||
Width (mm) | 192 | ||
Filter type |
|
||
Weight | 0.67 kg |
Incl. vat 5%
Incl. vat 5%
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Cabin Filter for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Cabin Filter to buy? Call us today!