Click here to select a manufacturer
| Alles weergeven | |||
| For oe no. | 099 905 3800 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 8 |
| Shipping | 27-10-2025 | 8 |
| Alles weergeven | |||
| For oe no. | 005 542 2617 | ||
| Number of connectors | 1 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 9 |
| Shipping | 27-10-2025 | 9 |
| Alles weergeven | |||
| For oe no. | 008 542 4517 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 6 |
| Shipping | 27-10-2025 | 6 |
| Alles weergeven | |||
| For oe no. | 009 542 3517 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 2 |
| Shipping | 27-10-2025 | 2 |
| Alles weergeven | |||
| For oe no. | 005 545 0324 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 9 |
| Shipping | 27-10-2025 | 9 |
| Alles weergeven | |||
| For oe no. | 011 542 5117 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 6 |
| Shipping | 27-10-2025 | 6 |
| Alles weergeven | |||
| For oe no. | 51.27421.0113 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 5 |
| Shipping | 27-10-2025 | 5 |
| Alles weergeven | |||
| For oe no. | 06a 919 501 b | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 20 |
| Shipping | 27-10-2025 | 20 |
| Alles weergeven | |||
| For oe no. | 025 906 041 a | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 2 |
| Shipping | 27-10-2025 | 2 |
| Alles weergeven | |||
| For oe no. | 078 919 501 c | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 5 |
| Shipping | 27-10-2025 | 5 |
| Alles weergeven | |||
| For oe no. | 06a 919 501 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 15 |
| Shipping | 27-10-2025 | 15 |
| Alles weergeven | |||
| For oe no. | 03f 919 501 b | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 2 |
| Shipping | 27-10-2025 | 2 |
| Alles weergeven | |||
| For oe no. | 079 919 523 h | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 30 |
| Shipping | 27-10-2025 | 30 |
| Alles weergeven | |||
| For oe no. | 13 62 1 433 077 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 4 |
| Shipping | 27-10-2025 | 4 |
| Alles weergeven | |||
| For oe no. | 13 62 1 433 076 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 11 |
| Shipping | 27-10-2025 | 11 |
| Alles weergeven | |||
| For oe no. | 005 153 2328 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 5 |
| Shipping | 27-10-2025 | 5 |
| Alles weergeven | |||
| For oe no. | 000 905 0600 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 14 |
| Shipping | 27-10-2025 | 14 |
| Alles weergeven | |||
| Spanner size | 19 | ||
| Number of pins (-pin connector) | 2 | ||
| Supplementary article/supplementary info | with gasket/seal | ||
| External thread (mm) | m14 x 1,5 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Pickup in Al Quoze Dubai | 27-10-2025 | Central warehouse |
| Pickup in Al Ain Store | Direct | 1 |
| Shipping | 27-10-2025 | 1 |
PARTXL provides premium coolant temperature sensors designed to deliver accurate engine temperature readings, optimal cooling system performance, and reliable vehicle operation for German, Japanese, Korean, Chinese, and American cars across the UAE.
The coolant temperature sensor is a critical component of the engine management system, monitoring the temperature of the coolant and sending precise data to the ECU (Engine Control Unit). High-quality sensors ensure accurate temperature readings, enabling proper fuel injection, ignition timing, and fan operation. Precision-engineered sensors protect the engine from overheating, reduce fuel consumption, and maintain reliable performance even under the extreme heat, heavy traffic, and dusty conditions common in the UAE.
We offer a wide range of OEM and aftermarket coolant temperature sensors compatible with vehicles such as Mercedes-Benz, BMW, Audi, Volkswagen, Toyota, Nissan, Hyundai, Kia, Ford, Chevrolet, Changan, and Geely. Each sensor is manufactured from durable, heat-resistant materials with high-precision thermistors and corrosion-resistant connectors for long-lasting performance.
Whether replacing a faulty sensor, performing routine maintenance, or upgrading for higher reliability, PARTXL coolant temperature sensors provide perfect fitment, accurate readings, and consistent engine protection. All products meet or exceed manufacturer specifications, ensuring optimal cooling system operation, engine efficiency, and reliability for every vehicle type.
With fast UAE-wide delivery, competitive pricing, and expert technical support, PARTXL is the trusted supplier for garages, workshops, and vehicle owners seeking high-quality engine cooling sensors.
PARTXL – Accurate Coolant Temperature Sensors for Reliable Engine Performance and Protection Across All Vehicle Brands in the UAE.