Alles weergeven | |||
Weight (kg) | 0.02 | ||
Packaging length (cm) | 4.6 | ||
Packaging width (cm) | 4.6 | ||
Packaging height (cm) | 1.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 600 |
Alles weergeven | |||
Weight (kg) | 0.051 | ||
Packaging length (cm) | 7.1 | ||
Packaging width (cm) | 7.1 | ||
Packaging height (cm) | 1.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 600 |
Alles weergeven | |||
Weight (kg) | 0.049 | ||
Packaging length (cm) | 7.1 | ||
Packaging width (cm) | 7.1 | ||
Packaging height (cm) | 1.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 600 |
Alles weergeven | |||
Outer diameter (mm) | 58 | ||
Inner diameter (mm) | 40 | ||
Weight (kg) | 0.031 | ||
Packaging length (cm) | 5.8 | ||
Packaging width (cm) | 5.8 | ||
Packaging height (cm) | 1.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 84 |
Alles weergeven | |||
Outer diameter (mm) | 62 | ||
Inner diameter (mm) | 37 | ||
Thickness (mm) | 6 | ||
Weight (kg) | 0.018 | ||
Packaging length (cm) | 6.2 | ||
Packaging width (cm) | 6.2 | ||
Packaging height (cm) | 0.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 10 |
Alles weergeven | |||
Outer diameter (mm) | 83 | ||
Inner diameter (mm) | 79 | ||
Weight (kg) | 0.075 | ||
Packaging length (cm) | 10.6 | ||
Packaging width (cm) | 10.6 | ||
Packaging height (cm) | 1.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 600 |
Alles weergeven | |||
Outer diameter (mm) | 55 | ||
Inner diameter (mm) | 40 | ||
Thickness (mm) | 8 | ||
Weight (kg) | 0.025 | ||
Packaging length (cm) | 5.5 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 1.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 48 |
Alles weergeven | |||
Outer diameter (mm) | 69 | ||
Inner diameter (mm) | 55 | ||
Weight (kg) | 0.047 | ||
Packaging length (cm) | 7.5 | ||
Packaging width (cm) | 7.5 | ||
Packaging height (cm) | 1.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 150 |
Alles weergeven | |||
Weight (kg) | 0.033 | ||
Packaging length (cm) | 7.8 | ||
Packaging width (cm) | 7.8 | ||
Packaging height (cm) | 1.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 20 |
Alles weergeven | |||
Outer diameter (mm) | 58.2 | ||
Inner diameter (mm) | 33.2 | ||
Weight (kg) | 0.045 | ||
Packaging length (cm) | 5.8 | ||
Packaging width (cm) | 5.8 | ||
Packaging height (cm) | 0.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 32 |
Alles weergeven | |||
Outer diameter (mm) | 62 | ||
Inner diameter (mm) | 54 | ||
Thickness (mm) | 9 | ||
Weight (kg) | 0.028 | ||
Packaging length (cm) | 6.3 | ||
Packaging width (cm) | 6.3 | ||
Packaging height (cm) | 1.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 186 |
Alles weergeven | |||
Outer diameter (mm) | 41 | ||
Inner diameter (mm) | 35 | ||
Thickness (mm) | 6 | ||
Weight (kg) | 0.011 | ||
Packaging length (cm) | 4.1 | ||
Packaging width (cm) | 4.1 | ||
Packaging height (cm) | 1.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 8 |
Alles weergeven | |||
Fitting position |
|
||
Rotation direction | can be used in clockwise and anticlockwise direction | ||
Weight (kg) | 0.035 | ||
Packaging length (cm) | 5.0 | ||
Packaging width (cm) | 5.0 | ||
Packaging height (cm) | 2.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 16 |
Alles weergeven | |||
Outer diameter (mm) | 64 | ||
Inner diameter (mm) | 48 | ||
Weight (kg) | 0.027 | ||
Packaging length (cm) | 6.4 | ||
Packaging width (cm) | 6.4 | ||
Packaging height (cm) | 0.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 2 |
Alles weergeven | |||
Outer diameter (mm) | 78 | ||
Inner diameter (mm) | 60 | ||
Thickness (mm) | 9 | ||
Weight (kg) | 0.04 | ||
Packaging length (cm) | 7.8 | ||
Packaging width (cm) | 7.8 | ||
Packaging height (cm) | 1.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 18 |
Alles weergeven | |||
Outer diameter (mm) | 38 | ||
Inner diameter (mm) | 26 | ||
Thickness (mm) | 8 | ||
Weight (kg) | 0.014 | ||
Packaging length (cm) | 3.8 | ||
Packaging width (cm) | 3.8 | ||
Packaging height (cm) | 0.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 94 |
Alles weergeven | |||
Weight (kg) | 0.031 | ||
Packaging length (cm) | 6.8 | ||
Packaging width (cm) | 6.8 | ||
Packaging height (cm) | 0.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 600 |
Alles weergeven | |||
Outer diameter (mm) | 75 | ||
Inner diameter (mm) | 57 | ||
Thickness (mm) | 9 | ||
Weight (kg) | 0.037 | ||
Packaging length (cm) | 7.6 | ||
Packaging width (cm) | 7.6 | ||
Packaging height (cm) | 0.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~22-5-2025 | 190 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Seal, Drive Shaft for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Seal, Drive Shaft to buy? Call us today!