Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 3.54 | ||
Packaging length (cm) | 17.5 | ||
Packaging width (cm) | 15.0 | ||
Packaging height (cm) | 10.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 2.185 | ||
Packaging length (cm) | 21.5 | ||
Packaging width (cm) | 15.5 | ||
Packaging height (cm) | 12.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 3.915 | ||
Packaging length (cm) | 18.5 | ||
Packaging width (cm) | 17.0 | ||
Packaging height (cm) | 10.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle left | ||
Weight (kg) | 5.815 | ||
Packaging length (cm) | 20.5 | ||
Packaging width (cm) | 17.5 | ||
Packaging height (cm) | 13.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle right | ||
Weight (kg) | 5.815 | ||
Packaging length (cm) | 20.5 | ||
Packaging width (cm) | 17.5 | ||
Packaging height (cm) | 13.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle right | ||
Weight (kg) | 6.075 | ||
Packaging length (cm) | 20.5 | ||
Packaging width (cm) | 17.5 | ||
Packaging height (cm) | 14.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 3.37 | ||
Packaging length (cm) | 18.5 | ||
Packaging width (cm) | 17.5 | ||
Packaging height (cm) | 9.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle left | ||
Weight (kg) | 4.84 | ||
Packaging length (cm) | 20.0 | ||
Packaging width (cm) | 16.5 | ||
Packaging height (cm) | 12.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle right | ||
Weight (kg) | 4.86 | ||
Packaging length (cm) | 20.0 | ||
Packaging width (cm) | 16.5 | ||
Packaging height (cm) | 12.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 2.685 | ||
Packaging length (cm) | 19.0 | ||
Packaging width (cm) | 14.0 | ||
Packaging height (cm) | 10.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 3.115 | ||
Packaging length (cm) | 16.5 | ||
Packaging width (cm) | 16.0 | ||
Packaging height (cm) | 9.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle left | ||
Weight (kg) | 5.35 | ||
Packaging length (cm) | 20.5 | ||
Packaging width (cm) | 16.5 | ||
Packaging height (cm) | 13.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle right | ||
Weight (kg) | 5.315 | ||
Packaging length (cm) | 20.5 | ||
Packaging width (cm) | 16.5 | ||
Packaging height (cm) | 13.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 4.665 | ||
Packaging length (cm) | 20.0 | ||
Packaging width (cm) | 19.0 | ||
Packaging height (cm) | 12.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 2.51 | ||
Packaging length (cm) | 17.0 | ||
Packaging width (cm) | 16.5 | ||
Packaging height (cm) | 10.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 3.505 | ||
Packaging length (cm) | 16.5 | ||
Packaging width (cm) | 16.5 | ||
Packaging height (cm) | 11.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 6.865 | ||
Packaging length (cm) | 22.0 | ||
Packaging width (cm) | 22.0 | ||
Packaging height (cm) | 13.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle right | ||
Brake system | trw | ||
Weight (kg) | 3.215 | ||
Packaging length (cm) | 20.5 | ||
Packaging width (cm) | 19.0 | ||
Packaging height (cm) | 12.0 |
Incl. vat 5%
Incl. vat 5%
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Brake Caliper for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Brake Caliper to buy? Call us today!