Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
MAN | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 05Q 907 275 F , 05Q907275F |
VW | 2N0 907 251 , 2N0907251 |
VW | 5Q0 907 275 B , 5Q0907275B |
SKODA | 05Q 907 275 F , 05Q907275F |
SKODA | 2N0 907 251 , 2N0907251 |
SKODA | 5Q0 907 275 , 5Q0907275 |
SKODA | 5Q0 907 275 B , 5Q0907275B |
AUDI | 05Q 907 275 F , 05Q907275F |
AUDI | 2N0 907 251 , 2N0907251 |
AUDI | 2N0 907 251 A , 2N0907251A |
AUDI | 5Q0 907 275 , 5Q0907275 |
AUDI | 5Q0 907 275 B , 5Q0907275B |
SEAT | 5Q0 907 275 , 5Q0907275 |
BMW | 36 10 6 798 872 , 36106798872 |
BMW | 36 10 6 874 830 , 36106874830 |
BMW | 36 10 6 890 964 , 36106890964 |
BENTLEY | 5Q0 907 275 B , 5Q0907275B |
PORSCHE | 5Q0 907 275 , 5Q0907275 |
PORSCHE | 9A7 907 275 02 , 9A790727502 |
PORSCHE | 9J1907275 |
FERRARI | 314818 |
Usage numbers |
Files | ||
mi-tpms-metal-valve-2.pdf | 3.43 MB |