Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 431 955 651 , 431955651 |
AUDI | 431 955 651 , 431955651 |
SEAT | 431 955 651 , 431955651 |
OPEL | 14 50 156 , 1450156 |
OPEL | 14 50 174 , 1450174 |
OPEL | 90045820 |
SAAB | 85 93 477 , 8593477 |
MERCEDES-BENZ | 000 860 13 26 , 0008601326 |
MERCEDES-BENZ | 000 860 20 26 , 0008602026 |
MERCEDES-BENZ | 000 860 33 26 , 0008603326 |
MERCEDES-BENZ | A000 860 13 26 , A0008601326 |
MERCEDES-BENZ | A000 860 20 26 , A0008602026 |
MERCEDES-BENZ | A000 860 33 26 , A0008603326 |
VAUXHALL | 14 50 174 , 1450174 |
FORD | 6153469 |
FORD | 86VB17K624AA |
PORSCHE | 431 955 651 , 431955651 |
LADA | 2108 5208009 20 , 2108520800920 |
Usage numbers |