Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 13 40 021 , 1340021 |
OPEL | 55568859 |
FIAT | 9655945780 |
VAUXHALL | 13 40 021 , 1340021 |
VAUXHALL | 55568859 |
VOLVO | 30777660 |
VOLVO | 8670068 |
PEUGEOT | 16 123 516 80 , 1612351680 |
PEUGEOT | 5750.LE , 5750LE |
PEUGEOT | 5750.RC , 5750RC |
PEUGEOT | 5750.XN , 5750XN |
CITROËN | 16 123 516 80 , 1612351680 |
CITROËN | 5750.PG , 5750PG |
CITROËN | 5750.RE , 5750RE |
CITROËN | 5750.XN , 5750XN |
LANCIA | 9655945780 |
KIA | 25212-04630 , 2521204630 |
HYUNDAI | 25212-04630 , 2521204630 |
FORD | 1231960 |
FORD | 1253937 |
FORD | 1438244 |
FORD | 1712212 |
FORD | 4M5Q 6C301 EA , 4M5Q6C301EA |
FORD | 4M5Q 6C301 EB , 4M5Q6C301EB |
FORD | 4M5Q 6C301 EC , 4M5Q6C301EC |
FORD | 4M5Q 6C301 MA , 4M5Q6C301MA |
TOYOTA | 90916-W2037 , 90916W2037 |
TOYOTA | 90916-W2053 , 90916W2053 |
IVECO | 504092335 |
Usage numbers |