Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
FORD | 1440933 |
FORD | 1477061 |
FORD | 1696474 |
FORD | 1865893 |
FORD | 1870358 |
FORD | 1881236 |
FORD | 6198309 |
FORD | 7G9Q-6A228-AA , 7G9Q6A228AA |
FORD | 7G9Q-6A228-AB , 7G9Q6A228AB |
FORD | 7G9Q6A228AA |
FORD | 7G9Q6A228AB |
FORD | 88 WF 6C301 E2B , 88WF6C301E2B |
FORD | 88WF6C301E2B |
FORD | AG9Q-6A228-BA , AG9Q6A228BA |
FORD | AG9Q6A228BA |
FORD | F1GQ-6A228-AA , F1GQ6A228AA |
FORD | F1GQ-6C301-AA , F1GQ6C301AA |
FORD | F1GQ-6C301-BA , F1GQ6C301BA |
FORD | F1GQ6A228AA |
FORD | F1GQ6C301AA |
FORD | F1GQ6C301BA |
FORD | FS7Q-6A228-AA , FS7Q6A228AA |
FORD | FS7Q6A228AA |
Usage numbers |