Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
Manufacturer | Productnumber |
FORD | 1127235 |
FORD | 1136183 |
FORD | 1149503 |
FORD | 1202679 |
FORD | 1376316 |
FORD | 1381645 |
FORD | 1387199 |
FORD | 1418182 |
FORD | 1425510 |
FORD | 1567809 |
FORD | 1771401 |
FORD | 2092289 |
FORD | 2110276 |
FORD | 2S6G-6C301-JA , 2S6G6C301JA |
FORD | 2S6G6C301JA |
FORD | 6G9Q-6A228-BC , 6G9Q6A228BC |
FORD | 6G9Q-6C301-DB , 6G9Q6C301DB |
FORD | 6G9Q-6C301-EA , 6G9Q6C301EA |
FORD | 6G9Q6A228BC |
FORD | 6G9Q6C301DB |
FORD | 6G9Q6C301EA |
FORD | 8G9Q-6A228-AA , 8G9Q6A228AA |
FORD | 8G9Q6A228AA |
FORD | BK21-6C301-AA , BK216C301AA |
FORD | BK21-6C301-CB , BK216C301CB |
FORD | BK216C301AA |
FORD | BK216C301CB |
FORD | ME6G9Q6D361CA |
FORD | YS6E-19A216-AA , YS6E19A216AA |
FORD | YS6E-19A216-AB , YS6E19A216AB |
FORD | YS6E-6C301-BB , YS6E6C301BB |
FORD | YS6E19A216AA |
FORD | YS6E19A216AB |
FORD | YS6E6C301BB |
Usage numbers |