Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 03D145933AD |
VW | 047903137E |
VW | 078903137BC |
SKODA | 03D145933AD |
SKODA | 047903137E |
SKODA | 047903137K |
SKODA | 078903137BC |
AUDI | 078903137BC |
AUDI | 078903137BJ |
SEAT | 03D145933AD |
SEAT | 047903137E |
SEAT | 047903137K |
OPEL | 1340046 |
OPEL | 1340680 |
OPEL | 24401532 |
OPEL | 24452031 |
OPEL | 55354681 |
OPEL | 6340603 |
OPEL | 6340622 |
OPEL | 93169470 |
OPEL | 93172397 |
OPEL | 93172398 |
OPEL | 93175325 |
OPEL | 93175326 |
VAUXHALL | 55354681 |
VAUXHALL | 93172397 |
VAUXHALL | 93172398 |
VAUXHALL | 93175325 |
VAUXHALL | 93175326 |
MITSUBISHI | MN163085 |
TOYOTA | 9091602547 |
DAIHATSU | 9004831064 |
MAN | 51968200321 |
GENERAL MOTORS | 93172397 |
GENERAL MOTORS | 93175325 |
Usage numbers |
6 PK 1878 |
6 PK 1879 |
6 PK 1880 |
6 PK 1881 |
6 PK 1882 |