Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 03D145933AG |
VW | 03D145933S |
SKODA | 03D145933AG |
SKODA | 03D145933S |
SEAT | 03D145933AG |
SEAT | 03D145933S |
OPEL | 1340279 |
OPEL | 1340280 |
OPEL | 55565301 |
OPEL | 55565302 |
FIAT | 55258359 |
VAUXHALL | 1340279 |
VAUXHALL | 55565301 |
VAUXHALL | 55565302 |
CHEVROLET | 55565301 |
CHEVROLET | 55565302 |
CHEVROLET | 55565303 |
CHEVROLET | 55565304 |
CHEVROLET | 55580053 |
JEEP | 55258359 |
BMW | 11287509520 |
BMW | 11287636372 |
PEUGEOT | 1606352480 |
PEUGEOT | 5750T1 |
PEUGEOT | 5750YC |
PEUGEOT | 5750Z0 |
PEUGEOT | 96337272 |
CITROËN | 1606352480 |
CITROËN | 5750T6 |
CITROËN | 5750YC |
CITROËN | 5750Z1 |
CITROËN | 9633727280 |
GENERAL MOTORS | 55565301 |
Usage numbers |
6 PK 1451 |
6 PK 1452 |
6 PK 1453 |
6 PK 1454 |
6 PK 1455 |