Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
HONDA | 56992P0A003 |
HONDA | 56992P0A004 |
HONDA | 56992P0AJ01 |
HONDA | 56992P0AJ02 |
HONDA | 56992PAA505 |
HONDA | 56992PAA506 |
HONDA | 56992PAAA01 |
HONDA | 56992PDAE01 |
NISSAN | 11920-BX000 , 11920BX000 |
NISSAN | 11920-BX00A , 11920BX00A |
MITSUBISHI | MD199224 |
KIA | 0K2CP15909 |
KIA | 571814A000 |
HYUNDAI | 571814A000 |
FORD | F87A19D621AB |
ROVER | GFB405 |
ROVER | GMB107 |
ROVER | PQS101290EVA |
Usage numbers |
4 PK 1060 |
4 PK 1061 |
4 PK 1062 |
4 PK 1063 |
4 PK 1064 |