Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 13 40 020 , 1340020 |
OPEL | 48 08 188 , 4808188 |
SAAB | 43 954 30 , 4395430 |
VAUXHALL | 13 42 417 , 1342417 |
VAUXHALL | 48 08 188 , 4808188 |
CHEVROLET | 25183022 |
CHEVROLET | 96309968 |
BMW | 11 28 7 803 476 , 11287803476 |
BMW | 7 803 476 , 7803476 |
DAEWOO | 25183022 |
DAEWOO | 96309968 |
FORD | 1 072 317 , 1072317 |
FORD | 4U3Q-6C301-AA , 4U3Q6C301AA |
FORD | 98MF-6C301-CC , 98MF6C301CC |
TOYOTA | 90916-02432 , 9091602432 |
TOYOTA | 90916-02458 , 9091602458 |
TOYOTA | 90916-02534 , 9091602534 |
TOYOTA | 90916-02536 , 9091602536 |
GENERAL MOTORS | 55577367 |
GENERAL MOTORS | 96628792 |
Usage numbers |
MRB0487 |
6 PK 1888 |
6 PK 1889 |
6 PK 1890 |