Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 13 40 607 , 1340607 |
OPEL | 13 40 616 , 1340616 |
OPEL | 13 40 626 , 1340626 |
OPEL | 13 40 627 , 1340627 |
OPEL | 13 40 646 , 1340646 |
OPEL | 13 40 664 , 1340664 |
OPEL | 13 40 745 , 1340745 |
OPEL | 6340633 |
SAAB | 45 75 486 , 4575486 |
SAAB | 49 61 058 , 4961058 |
SAAB | 53 40 526 , 5340526 |
VAUXHALL | 13 40 607 , 1340607 |
VAUXHALL | 13 40 626 , 1340626 |
VAUXHALL | 13 40 627 , 1340627 |
VAUXHALL | 13 40 646 , 1340646 |
VAUXHALL | 13 40 664 , 1340664 |
VAUXHALL | 13 40 745 , 1340745 |
BMW | 11 28 7 800 485 , 11287800485 |
BMW | 7 800 485 , 7800485 |
RENAULT | 7700109477 |
RENAULT | 8200093814 |
FORD | 6 788 619 , 6788619 |
FORD | 88WF-6C301-G1A , 88WF6C301G1A |
GENERAL MOTORS | 24413293 |
GENERAL MOTORS | 90411028 |
GENERAL MOTORS | 90444423 |
GENERAL MOTORS | 90502735 |
GENERAL MOTORS | 90510253 |
GENERAL MOTORS | 90541338 |
GENERAL MOTORS | 91126385 |
GENERAL MOTORS | 91151716 |
GENERAL MOTORS | 9118617 |
GENERAL MOTORS | 9129465 |
GENERAL MOTORS | 93181710 |
Usage numbers |
MRB0467 |
6 PK 1802 |
6 PK 1801 |
6 PK 1799 |
6 PK 1798 |
6 PK 1800 |