Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 06D 903 137 A , 06D903137A |
AUDI | 06B 903 137 J , 06B903137J |
AUDI | 06D 903 137 A , 06D903137A |
AUDI | 06D 903 137 C , 06D903137C |
AUDI | 06D 903 137 E , 06D903137E |
SEAT | 06D 903 137 C , 06D903137C |
MERCEDES-BENZ | 665 997 02 92 , 6659970292 |
MERCEDES-BENZ | A 665 997 02 92 , A6659970292 |
BMW | 1 735 193 , 1735193 |
BMW | 1 738 991 , 1738991 |
BMW | 11 28 1 735 193 , 11281735193 |
BMW | 11 28 1 738 991 , 11281738991 |
BMW | 11 28 7 516 621 , 11287516621 |
BMW | 7 516 621 , 7516621 |
CHRYSLER | 5086571AA |
FORD | 1 040 760 , 1040760 |
FORD | 7 239 510 , 7239510 |
FORD | 95WF-6C301-EB , 95WF6C301EB |
FORD | 97WF-6C301-BA , 97WF6C301BA |
IVECO | 504032642 |
Usage numbers |
MRB0429 |
6 PK 1568 |
6 PK 1571 |
6 PK 1569 |
6 PK 1572 |
6 PK 1570 |