Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 028 260 849 D , 028260849D |
VW | 028 260 849 L , 028260849L |
SEAT | 028 260 849 L , 028260849L |
FIAT | 46798891 |
VOLVO | 3411617 |
RENAULT | 7700729752 |
RENAULT | 7700738035 |
RENAULT | 8200833566 |
PEUGEOT | 5750.GW , 5750GW |
PEUGEOT | 5750.K0 , 5750K0 |
PEUGEOT | 5750.W1 , 5750W1 |
PEUGEOT | 5750.WI , 5750WI |
PEUGEOT | 5750.WL , 5750WL |
CITROËN | 5750.GW , 5750GW |
CITROËN | 5750.K0 , 5750K0 |
CITROËN | 5750.K1 , 5750K1 |
CITROËN | 5750.VZ , 5750VZ |
CITROËN | 96 20 904 480 , 9620904480 |
SUZUKI | 35340-86CB0 , 3534086CB0 |
FORD | 1 227 545 , 1227545 |
FORD | 3M21-6C301 BA , 3M216C301BA |
FORD | 7 198 530 , 7198530 |
FORD | 95VW-6C301-AA , 95VW6C301AA |
TOYOTA | 90916-W2023 , 90916W2023 |
MAZDA | CY01-15-908A , CY0115908A |
Usage numbers |
MRB0367 |
6 PK 1143 |
6 PK 1146 |
6 PK 1144 |
6 PK 1147 |
6 PK 1145 |