Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 06L 903 137 A , 06L903137A |
SKODA | 06L 903 137 A , 06L903137A |
AUDI | 06L 903 137 A , 06L903137A |
SEAT | 06L 903 137 A , 06L903137A |
NISSAN | 11720-00Q1K , 1172000Q1K |
MERCEDES-BENZ | 607 993 00 96 , 6079930096 |
MERCEDES-BENZ | A 607 993 00 96 , A6079930096 |
RENAULT | 117202608R |
RENAULT | 7700114730 |
RENAULT | 8200821816 |
PEUGEOT | 5750.A6 , 5750A6 |
PEUGEOT | 96 144 510 , 96144510 |
CITROËN | 5750.J5 , 5750J5 |
CITROËN | 5750.TK , 5750TK |
CITROËN | 96 144 509 , 96144509 |
HYUNDAI | 37330-29000 , 3733029000 |
DACIA | 117202608R |
DACIA | 8200821816 |
Usage numbers |
MRB0365 |
6 PK 1132 |
6 PK 1129 |
6 PK 1128 |
6 PK 1131 |
6 PK 1130 |