Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 037 093 137 E , 037093137E |
VW | 037 903 137 E , 037903137E |
SEAT | 037 903 137 E , 037903137E |
OPEL | 13 40 619 , 1340619 |
OPEL | 13 40 644 , 1340644 |
OPEL | 13 40 747 , 1340747 |
FIAT | 71749449 |
VAUXHALL | 13 40 619 , 1340619 |
VAUXHALL | 13 40 644 , 1340644 |
BMW | 11 28 7 518 249 , 11287518249 |
BMW | 7 518 249 , 7518249 |
RENAULT | 7700869440 |
PEUGEOT | 1280.35 , 128035 |
PEUGEOT | 1280.43 , 128043 |
PEUGEOT | 1280.61 , 128061 |
PEUGEOT | 1280.69 , 128069 |
MINI | 1 505 672 , 1505672 |
MINI | 11 28 1 505 672 , 11281505672 |
MINI | 11 28 7 518 249 , 11287518249 |
MINI | 11 28 7 526 363 , 11287526363 |
MINI | 11 28 7 604 014 , 11287604014 |
MINI | 7 518 249 , 7518249 |
MINI | 7 526 363 , 7526363 |
MINI | 7 604 014 , 7604014 |
FORD | 95VW-6C301-FA , 95VW6C301FA |
GENERAL MOTORS | 90412885 |
GENERAL MOTORS | 90501382 |
GENERAL MOTORS | 90510611 |
GENERAL MOTORS | 9118614 |
GENERAL MOTORS | 9129462 |
GENERAL MOTORS | 9226256 |
GENERAL MOTORS | 93182243 |
Usage numbers |
MRB0326 |
6 PK 895 |
6 PK 896 |
6 PK 893 |
6 PK 892 |
6 PK 894 |