Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
DAF | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
SAAB | 814189 |
NISSAN | 0211707020 |
NISSAN | 0211707023 |
NISSAN | 0211707023KE |
NISSAN | 1172022J00 |
NISSAN | 1172022J10 |
NISSAN | 11720VB500 |
NISSAN | 11720VB510 |
NISSAN | 21066T9300 |
NISSAN | 211705023 |
MERCEDES-BENZ | 0019974392 |
MERCEDES-BENZ | 0019978792 |
MERCEDES-BENZ | 0029979792 |
MERCEDES-BENZ | 007753012508 |
MERCEDES-BENZ | 0089977692 |
MERCEDES-BENZ | A0019974392 |
MERCEDES-BENZ | A0019978792 |
MERCEDES-BENZ | A0029979792 |
MERCEDES-BENZ | A007753012508 |
MERCEDES-BENZ | A0089977692 |
VOLVO | 950848 |
VOLVO | 958493 |
VOLVO | 967114 |
VOLVO | 967144 |
VOLVO | 967184 |
VOLVO | 973490 |
BMW | 1719095 |
BMW | 1761869 |
RENAULT | 5000659558 |
RENAULT | 5000659559 |
RENAULT | 5000788123 |
RENAULT | 5000793150 |
RENAULT | 5001014471 |
PEUGEOT | 574527 |
AUSTIN | GFB189 |
FORD | D2AE8A615FA |
TOYOTA | 9091602044 |
TOYOTA | 9091602045 |
TOYOTA | 9091611070 |
PORSCHE | 99919214650 |
PORSCHE | 99919233550 |
PORSCHE | 99919235250 |
PORSCHE | 99919236350 |
ROVER | BMK1113 |
ROVER | GFB128 |
ROVER | GFB189 |
ROVER | GFB21075 |
ROVER | GFB243 |
ROVER | GFB264 |
MG | GFB189 |
MAZDA | 387418381 |
MAZDA | N24915906B |
MAZDA | PN1215909 |
JAGUAR | C37891 |
JAGUAR | C37891CIGFB220 |
JAGUAR | EAC1323 |
JAGUAR | GFB220 |
DAF | 894415 |
MULTICAR | 4008456 |
PERKINS | 49886 |
TALBOT | 30405T |
TRIUMPH | GFB189 |
Usage numbers |
13x1075 |
AVX13x1075TM |