Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
auto union | ||||||||
![]() |
||||||||
![]() |
||||||||
MAN | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 1340685 |
FIAT | 41118X3/4" |
FIAT | 4229144 |
FIAT | 4306862 |
FIAT | 4606468 |
MERCEDES-BENZ | 0039974692 |
MERCEDES-BENZ | A0039974692 |
VAUXHALL | 1340685 |
VOLVO | 950822 |
VOLVO | 952141 |
VOLVO | 958366 |
VOLVO | 969474 |
BMW | 1333332 |
RENAULT | 7701268230 |
CITROËN | HY2316 |
CITROËN | HY2336B |
FORD | 6094632 |
FORD | 844F8620AA |
ROVER | GFB144 |
IVECO | 02235531 |
DAF | 0067665 |
KHD | 2235530 |
KHD | 2235531 |
MAN | 06580721321 |
MAN | 06580731321 |
DEUTZ-FAHR | 01179747 |
DEUTZ-FAHR | 02235530 |
DEUTZ-FAHR | 02235531 |
BEDFORD | 2696277 |
BEDFORD | 9966584 |
AGCO | X696615601000 |
COMMER | 5200976 |
COMMER | P102775 |
COMMER | P102872 |
MWM | 603450201275 |
GENERAL MOTORS | 09966584 |
GENERAL MOTORS | 91079525 |
GENERAL MOTORS | 91079526 |
Usage numbers |
10x1275 |