Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
MAN | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
SAAB | 9339409 |
SAAB | 9347048 |
FIAT | 4619695 |
FIAT | 4619699 |
FIAT | 4624745 |
MERCEDES-BENZ | 0039972792 |
MERCEDES-BENZ | 0039972892 |
MERCEDES-BENZ | A0039972792 |
MERCEDES-BENZ | A0039972892 |
VOLVO | 950821 |
VOLVO | 958320 |
VOLVO | 966385 |
VOLVO | 9669236135 |
VOLVO | 976115 |
RENAULT | 5010553921 |
RENAULT | 7700268230 |
RENAULT | 7700268232 |
RENAULT | 7700268238 |
RENAULT | 7700268754 |
RENAULT | 7700854083 |
RENAULT | 7701029704 |
RENAULT | 7701029705 |
FORD | 11436796 |
FORD | 1467814 |
FORD | 1502948 |
FORD | 6065559 |
FORD | 715F8620ACA |
FORD | 7184208 |
FORD | 785F8620AAA |
FORD | 78F8620AAA |
ALPINE | 7700268230 |
DAF | 1251720 |
MAN | 06580721312 |
MAN | 6580731312 |
MAN | 6580731313 |
INTERNATIONAL HARV. | 716415R1 |
INTERNATIONAL HARV. | 717356R91 |
PERKINS | 2614A153 |
DEUTZ-FAHR | 01176178 |
DEUTZ-FAHR | 01180831 |
AGCO | X696617900000 |
BERLIET | 323594 |
BERLIET | 323738 |
BUESSING | 720500133 |
MWM | 603450201250 |
Usage numbers |
10x1250 |