Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
AUDI | 034903137 |
SAAB | 830050 |
SAAB | 8339921 |
SAAB | 93185053 |
FIAT | 4224377 |
FIAT | 4464043 |
FIAT | 4467845 |
FIAT | 4478580 |
FIAT | 5518907 |
FIAT | 5930833 |
FIAT | 5956599 |
FIAT | 60513650 |
FIAT | 60534411 |
FIAT | 60547821 |
FIAT | 60591813 |
FIAT | 60801493 |
FIAT | 71739912 |
FIAT | 7561316 |
FIAT | 7581316 |
FIAT | 7581317 |
FIAT | 7604702 |
FIAT | 82018381 |
FIAT | 82404105 |
FIAT | 82404108 |
MERCEDES-BENZ | 95X825N275 |
VOLVO | 950362 |
VOLVO | 950368 |
BMW | 07119990151 |
BMW | 112118381 |
BMW | 32411266681 |
BMW | 32411268681 |
BMW | 32411276314 |
BMW | 32421706597 |
BMW | 32421706825 |
BMW | 32421717011 |
BMW | 32421717013 |
BMW | 8502320 |
CITROËN | 128031 |
CITROËN | 95493869 |
CITROËN | 95494186 |
SUZUKI | 1752176000 |
SUZUKI | 1752178000 |
SUZUKI | 1752178100 |
FORD | 1063290 |
FORD | 1562163 |
FORD | 504101 |
FORD | 6104232 |
FORD | 821F6C301AA |
FORD | 821F6C301AC |
FORD | 96FB6C301AA |
FORD | 98FB6C301AA |
FORD | H72AB8620AA |
ALFA ROMEO | 116100210300 |
ALFA ROMEO | 117010210300 |
ALFA ROMEO | 195170710300 |
ALFA ROMEO | 195592320300 |
ALFA ROMEO | VM46510541A |
PORSCHE | 54709305 |
PORSCHE | 99919200650 |
ROVER | 13H5373 |
ROVER | CFB10825 |
ROVER | GCB10825 |
ROVER | GFB104 |
ROVER | GFB10825 |
ROVER | GFB183 |
ROVER | GFB192 |
ROVER | GFB195 |
ROVER | GFB252 |
ROVER | GFB60825 |
LADA | 1111370172001 |
MG | 522704 |
MAZDA | 156218381 |
MAZDA | 232913715 |
MAZDA | D41018381 |
MAZDA | D41018381A |
JAGUAR | C29849 |
DAIHATSU | 9004832056 |
RENAULT TRUCKS | 7700545221 |
RENAULT TRUCKS | 7700546002 |
RENAULT TRUCKS | 7700546003 |
RENAULT TRUCKS | 7700646222 |
RENAULT TRUCKS | 7700683283 |
RENAULT TRUCKS | 7701349028 |
RENAULT TRUCKS | 7701349038 |
VAG | 055131615A |
VAG | 3899744 |
ZAZ | 9681308020 |
TALBOT | 79226577 |
MOSKVICH | 4121308020 |
CITROËN/PEUGEOT | 128012 |
CITROËN/PEUGEOT | 5430452 |
CITROËN/PEUGEOT | 5430452C |
CITROËN/PEUGEOT | 5494188 |
CITROËN/PEUGEOT | 75492093 |
CITROËN/PEUGEOT | 75524245 |
CITROËN/PEUGEOT | 95493868 |
CITROËN/PEUGEOT | 95493889 |
CITROËN/PEUGEOT | 95494188 |
GENERAL MOTORS | 90156794 |
GENERAL MOTORS | 91140570 |
Usage numbers |
10x825 |