Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
PEUGEOT | 0816.55 , 081655 |
PEUGEOT | 0829.19 , 082919 |
PEUGEOT | 0829.29 , 082929 |
PEUGEOT | 0829.54 , 082954 |
PEUGEOT | 0831.24 , 083124 |
PEUGEOT | 0831.Q5 , 0831Q5 |
CITROËN | 0816.55 , 081655 |
CITROËN | 0829.19 , 082919 |
CITROËN | 0829.29 , 082929 |
CITROËN | 0829.54 , 082954 |
CITROËN | 0831.28 , 083128 |
CITROËN | 0831.Q5 , 0831Q5 |
CITROËN | 96088735 |
CITROËN | 97535002 |
CITROËN (DF-PSA) | 0829.54 , 082954 |
CITROËN (DF-PSA) | C0000082954 |
PEUGEOT (DF-PSA) | 0829.54 , 082954 |
Usage numbers |
VKM 13100 |
Files | ||
nt-03019-en-0914.pdf | 1.04 MB |