Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 12 47 810 , 1247810 |
OPEL | 62 35 685 , 6235685 |
OPEL | 62 35 715 , 6235715 |
OPEL | 93183528 |
OPEL | 93186840 |
SAAB | 93183528 |
FIAT | 46798367 |
FIAT | 504048261 |
FIAT | 55187973 |
VAUXHALL | 93183528 |
VAUXHALL | 93186840 |
CHEVROLET | 93310500 |
LAND ROVER | LR000634 |
VOLVO | 30658182 |
PEUGEOT | 1920.JH , 1920JH |
CITROËN | 1920.JH , 1920JH |
FORD | 1319158 |
FORD | 1826557 |
FORD | 1851681 |
FORD | 1905522 |
FORD | 4M5G12K-073AA , 4M5G12K073AA |
FORD | 4M5G12K-073AB , 4M5G12K073AB |
FORD | 4M5G12K-073AC , 4M5G12K073AC |
FORD | 4M5G12K-073AD , 4M5G12K073AD |
ALFA ROMEO | 55187973 |
IVECO | 504048261 |
Usage numbers |