Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
DAF | ||||||||
![]() |
||||||||
KAMAZ | ||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 2S0 906 051 , 2S0906051 |
SKODA | 2S0 906 051 , 2S0906051 |
AUDI | 2S0 906 051 , 2S0906051 |
SEAT | 2S0 906 051 , 2S0906051 |
FIAT | 5 0407 3323 , 504073323 |
VOLVO | 20524936 |
VOLVO | 874241 |
RENAULT | 50 10 437 653 , 5010437653 |
RENAULT | 50 10 450 894 , 5010450894 |
RENAULT | 74 20 524 936 , 7420524936 |
LANCIA | 5 0407 3323 , 504073323 |
FORD | 2C461 2A697 AA , 2C4612A697AA |
ALFA ROMEO | 5 0407 3323 , 504073323 |
IVECO | 5 0107 3323 , 501073323 |
IVECO | 5 0407 3323 , 504073323 |
IVECO | 50 1043 7653 , 5010437653 |
KHD | 0419 4078 , 04194078 |
KHD | 0421 3838 , 04213838 |
FENDT | V 836 666 980 000 , V836666980000 |
CASE IH | 2852821 |
CUMMINS | 3968437 |
AGCO | 836666980 |
NEW HOLLAND | 0285 2821 , 02852821 |
SISU | 836666980 |
DONGFENG (DFAC) | 5010437653 |
DONGFENG (DFAC) | D5010437653 |
AGRALE | 6112001370003 |
enranger | 612630120004 |
Usage numbers |
0 281 002 743 |