Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 06E 103 051 J , 06E103051J |
VW | 079 103 051 F , 079103051F |
SKODA | 06E 103 051 J , 06E103051J |
SKODA | 079 103 051 F , 079103051F |
AUDI | 06E 103 051 J , 06E103051J |
AUDI | 079 103 051 F , 079103051F |
SEAT | 06E 103 051 J , 06E103051J |
SEAT | 079 103 051 F , 079103051F |
OPEL | 3 646 415 , 3646415 |
FIAT | 9456203080 |
VOLVO | 30 711 488 , 30711488 |
VOLVO | 31 258 204 , 31258204 |
PEUGEOT | 0127.43 , 012743 |
PEUGEOT | 0127.49 , 012749 |
DS | 0127.43 , 012743 |
DS | 0127.49 , 012749 |
CITROËN | 0127.43 , 012743 |
CITROËN | 0127.49 , 012749 |
MITSUBISHI | MN982447 |
MINI | 11 11 7 805 946 , 11117805946 |
FORD | 1 142 360 , 1142360 |
FORD | 2S6Q 6701AA , 2S6Q6701AA |
TOYOTA | SU001-00530 , SU00100530 |
PORSCHE | 955 101 053 00 , 95510105300 |
PORSCHE | 958 101 153 20 , 95810115320 |
MAZDA | Y401-11-312 , Y40111312 |
CUPRA | 06E 103 051 J , 06E103051J |
CUPRA | 079 103 051 F , 079103051F |
MERCURY MARINE | 8M0067475 |
Usage numbers |