Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 026 905 225 2 , 0269052252 |
VW | 035 905 225 D , 035905225D |
VW | 035 905 225 F , 035905225F |
VW | 051 905 225 , 051905225 |
VW | 052 905 225 C , 052905225C |
SKODA | 052 905 225 C , 052905225C |
AUDI | 051 905 225 , 051905225 |
AUDI | 052 905 225 C , 052905225C |
SEAT | 026 905 225 2 , 0269052252 |
SEAT | 051 905 225 , 051905225 |
SEAT | 052 905 225 C , 052905225C |
SEAT | SE 021914.004B , SE021914004B |
OPEL | 12 12 222 , 1212222 |
SAAB | 88 22 686 , 8822686 |
MERCEDES-BENZ | A 000 158 39 31 , A0001583931 |
MERCEDES-BENZ | A 000 158 42 31 , A0001584231 |
VOLVO | 1389425 |
VOLVO | 13894258 |
HYUNDAI | 27131-22000 , 2713122000 |
FORD | 1 660 332 , 1660332 |
FORD | 6 134 771 , 6134771 |
FORD | 84SF-12200-BA , 84SF12200BA |
FORD | 89SF-12200-BA , 89SF12200BA |
ALFA ROMEO | 195 05 05 011 02/01 , 195050501102/01 |
ALFA ROMEO | 195 17 05 011 00/02 , 195170501100/02 |
ALFA ROMEO | 60743670 |
ALFA ROMEO | 60743768 |
TOYOTA | 19102-02020 , 1910202020 |
GENERAL MOTORS | 90 008 612 , 90008612 |
HOLDEN | 90008612 |
HOLDEN | VS21273 |
Usage numbers |
Facet 3.7573/21RS |
Kw 906 121R |