Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
barkas | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
SEAT | SE021030288A |
CITROËN | 5417584 |
FORD | 5000184 |
FORD | 5003460 |
FORD | 5004928 |
FORD | 5004929 |
FORD | 5006951 |
FORD | 5007124 |
FORD | 5007365 |
FORD | 5007366 |
FORD | A720X6714LA |
FORD | A800X6714FA |
FORD | A800X6714KA |
FORD | A800X6714LA |
PORSCHE | 056.115.561B , 056115561B |
PORSCHE | 931.107.701.00 , 93110770100 |
KHD | 1172346 |
KHD | 117434 |
KHD | 1174417 |
VAG | 030115561D |
VAG | 035115561 |
VAG | 037115561A |
VAG | 037115561B |
VAG | 056115561A |
VAG | 056115561B |
VAG | 056115561G |
VAG | 057115561 |
VAG | 059115561A |
VAG | 059115661A |
VAG | 070115561 |
DEMAG | 05500574 |
BOMAG | 05710632 |
BOMAG | 05711401 |
SAME | 243191901 |
atlas copco | 12028497 |
atlas copco | 12028497-00 , 1202849700 |
atlas copco | 97076483 |
atlas copco | 97090001-03 , 9709000103 |
Usage numbers |