Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
Manufacturer | Productnumber |
VOLVO | 36000326 |
VOLVO | 36001440 |
VOLVO | 36002859 |
VOLVO | 8603393 |
VOLVO | 8603955 |
FORD | 1333040 |
FORD | 1379474 |
FORD | 1388316 |
FORD | 1432750 |
FORD | 1432767 |
FORD | 1678411 |
FORD | 1742258 |
FORD | 1744996 |
FORD | 1779739 |
FORD | 1809656 |
FORD | 1856883 |
FORD | 3M5H19497AA |
FORD | 3M5H19497AC |
FORD | 3M5H19D629MG |
FORD | 3M5H19D629PA |
FORD | 3M5H19D629PB |
FORD | 3M5H19D629PC |
FORD | 3M5H19D629PD |
FORD | 3M5H19D629PE |
FORD | 3M5H19D629PF |
FORD | 3M5H19D629PG |
FORD | 3M5H19D629PH |
FORD | 3M5H19D629PJ |
FORD | 3M5H19D629PK |
FORD | 6C1H19497AA |
FORD | BV6N19D629AC |
FORD | BV6N19D629AD |
FORD | BV6N19D629AE |
FORD | RM3M5H19D629PJ |
Usage numbers |