Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 038 105 266 AG , 038105266AG |
VW | 038 105 266 BB , 038105266BB |
VW | 038 105 266 C , 038105266C |
VW | 03L 105 266 CE , 03L105266CE |
SKODA | 038 105 266 AG , 038105266AG |
SKODA | 038 105 266 BB , 038105266BB |
SKODA | 038 105 266 C , 038105266C |
SKODA | 03L 105 266 CE , 03L105266CE |
AUDI | 038 105 266 AG , 038105266AG |
AUDI | 038 105 266 BB , 038105266BB |
AUDI | 038 105 266 C , 038105266C |
AUDI | 03L 105 266 CE , 03L105266CE |
SEAT | 038 105 266 AG , 038105266AG |
SEAT | 038 105 266 BB , 038105266BB |
SEAT | 038 105 266 C , 038105266C |
SEAT | 03L 105 266 CE , 03L105266CE |
FORD | 1100675 |
FORD | 1134890 |
FORD | 6M21-6375-AA , 6M216375AA |
FORD | XM21-6375-AA , XM216375AA |
FORD | YM21-6375-BA , YM216375BA |
Usage numbers |