Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
MAN | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 5Q0 819 653 , 5Q0819653 |
VW | 5Q0 819 669 , 5Q0819669 |
SKODA | 5Q0 819 653 , 5Q0819653 |
SKODA | 5Q0 819 669 , 5Q0819669 |
AUDI | 5Q0 819 653 , 5Q0819653 |
AUDI | 5Q0 819 669 , 5Q0819669 |
SEAT | 5Q0 819 653 , 5Q0819653 |
SEAT | 5Q0 819 669 , 5Q0819669 |
FORD | 2 571 990 , 2571990 |
FORD | VWN3CA-18E269-AA , VWN3CA18E269AA |
MAN | 65.61910.0000 , 65619100000 |
MAN | 65.61910.0001 , 65619100001 |
CUPRA | 5Q0 819 653 , 5Q0819653 |
CUPRA | 5Q0 819 669 , 5Q0819669 |
Usage numbers |
MCF0627 |