Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
RENAULT | 39 10 163 91R , 391016391R |
RENAULT | 39 10 168 26R , 391016826R |
RENAULT | 39 10 182 99R , 391018299R |
RENAULT | 60 01 548 102 , 6001548102 |
RENAULT | 77 11 497 477 , 7711497477 |
RENAULT | 82 00 272 322 , 8200272322 |
RENAULT | 82 00 444 438 , 8200444438 |
RENAULT | 82 00 941 856 , 8200941856 |
RENAULT | 82 00 985 010 , 8200985010 |
DACIA | 39 10 104 46R , 391010446R |
DACIA | 39 10 163 91R , 391016391R |
DACIA | 39 10 165 94R , 391016594R |
DACIA | 39 10 168 26R , 391016826R |
DACIA | 39 10 182 99R , 391018299R |
DACIA | 39 10 188 30R , 391018830R |
DACIA | 60 01 547 028 , 6001547028 |
DACIA | 60 01 548 102 , 6001548102 |
DACIA | 77 11 497 474 , 7711497474 |
DACIA | 77 11 497 477 , 7711497477 |
DACIA | 82 00 941 856 , 8200941856 |
DACIA | 82 00 985 010 , 8200985010 |
Usage numbers |
Files | ||
vkjc-8150-sch.pdf | 32.3 KB |