Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 1K0 407 272 KJ , 1K0407272KJ |
VW | 1K0 407 272 KQ , 1K0407272KQ |
VW | 1K0 407 272 RL , 1K0407272RL |
VW | 1K0 407 272 SB , 1K0407272SB |
VW | 1K0 407 272 TK , 1K0407272TK |
VW | 1K0 407 454 NX , 1K0407454NX |
VW | 1K0 407 764 MX , 1K0407764MX |
VW | 5C0 407 272 BT , 5C0407272BT |
VW | 5C0 407 272 CP , 5C0407272CP |
VW | 5Q0 407 272 DQ , 5Q0407272DQ |
VW | 5Q0 407 764 BX , 5Q0407764BX |
AUDI | 1K0 407 272 TK , 1K0407272TK |
AUDI | 1K0 407 764 MX , 1K0407764MX |
AUDI | 5Q0 407 272 CH , 5Q0407272CH |
AUDI | 5Q0 407 272 DQ , 5Q0407272DQ |
AUDI | 5Q0 407 762 NX , 5Q0407762NX |
AUDI | 5Q0 407 764 BX , 5Q0407764BX |
SEAT | 1K0 407 272 RL , 1K0407272RL |
SEAT | 1K0 407 272 TK , 1K0407272TK |
SEAT | 1K0 407 764 MX , 1K0407764MX |
SEAT | 5Q0 407 272 DQ , 5Q0407272DQ |
SEAT | 5Q0 407 764 BX , 5Q0407764BX |
Usage numbers |