Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 5N0 407 764 J , 5N0407764J |
VW | 5N0 407 764 JX , 5N0407764JX |
VW | 5N0 407 764 L , 5N0407764L |
VW | 5N0 407 764 LX , 5N0407764LX |
VW | 5N0 407 764 P , 5N0407764P |
VW | 5N0 407 764 PX , 5N0407764PX |
VW | 5N0 407 766 , 5N0407766 |
VW | 5N0 407 766 D , 5N0407766D |
VW | 5N0 407 766 DX , 5N0407766DX |
VW | 5N0 407 766 X , 5N0407766X |
VW | 5WA 407 272 R , 5WA407272R |
AUDI | 5N0 407 766 D , 5N0407766D |
AUDI | 5N0 407 766 DX , 5N0407766DX |
Usage numbers |
Files | ||
vkjc-4529-sch.pdf | 24.99 KB |