Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 13 40 534 , 1340534 |
OPEL | 13 40 541 , 1340541 |
OPEL | 13 40 544 , 1340544 |
OPEL | 24412292 |
OPEL | 29190645 |
OPEL | 48 03 350 , 4803350 |
OPEL | 4820740 |
OPEL | 63 40 532 , 6340532 |
OPEL | 90412430 |
OPEL | 90448220 |
OPEL | 90500229 |
OPEL | 90502129 |
OPEL | 96435138 |
VAUXHALL | 13 40 541 , 1340541 |
VAUXHALL | 24412292 |
VAUXHALL | 48 03 350 , 4803350 |
VAUXHALL | 63 40 532 , 6340532 |
VAUXHALL | 90500229 |
VAUXHALL | 96435138 |
CHEVROLET | 24412292 |
CHEVROLET | 90500229 |
CHEVROLET | 90502129 |
CHEVROLET | 96184932 |
CHEVROLET | 96298799 |
CHEVROLET | 96435138 |
CHEVROLET | 96459042 |
DAEWOO | 96184932 |
DAEWOO | 96298799 |
DAEWOO | 96352818 |
DAEWOO | 96435138 |
BUICK (SGM) | 24412292 |
BUICK (SGM) | 90502129 |
CHEVROLET (SGM) | 24412292 |
CHEVROLET (SGM) | 90502129 |
Usage numbers |