Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
BMW | 11 28 8 479 475 , 11288479475 |
BMW | 11 28 8 600 357 , 11288600357 |
BMW | 11288479475 |
BMW | 11288600357 |
BMW | 8 479 475 , 8479475 |
BMW | 8 600 357 , 8600357 |
BMW | 8479475 |
BMW | 8600357 |
MINI | 11 28 8 479 475 , 11288479475 |
MINI | 11 28 8 600 357 , 11288600357 |
MINI | 11288479475 |
MINI | 11288600357 |
MINI | 8 479 475 , 8479475 |
MINI | 8 600 357 , 8600357 |
MINI | 8479475 |
MINI | 8600357 |
BMW (BRILLIANCE) | 11 28 8 600 357 , 11288600357 |
BMW (BRILLIANCE) | 11288600357 |
Usage numbers |