| Alles weergeven | |||
| Operating mode | electric | ||
| Number of pins (-pin connector) | 5 | ||
| Supplementary article/supplementary info 2 | without clamp | ||
| Supplementary article/supplementary info | with gaskets/seals | ||
| Emission standard | euro 4 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Operating mode | electric | ||
| Supplementary article/supplementary info | with gasket/seal | ||
| Valve type | solenoid valve | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Operating mode | electric | ||
| Number of pins (-pin connector) | 5 | ||
| Supplementary article/supplementary info 2 | without vacuum bypass | ||
| Supplementary article/supplementary info |
|
||
| Weight | 1.02 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Number of connectors | 5 | ||
| Operating mode | electric | ||
| For manufacturer | valeo | ||
| Supplementary article/supplementary info | with gaskets/seals | ||
| Net weight (kg) | 0.94 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| For oe no. | 1254382 | ||
| Operating mode | electric | ||
| Supplementary article/supplementary info | with gasket/seal | ||
| Quality | oe equivalent | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Voltage (V) | 12 | ||
| Operating mode | electric | ||
| Number of pins (-pin connector) | 5 | ||
| Supplementary article/supplementary info | with gaskets/seals | ||
| Connector shape | rectangular | ||