Alles weergeven | |||
Weight (kg) | 0.203 | ||
Packaging length (cm) | 5.8 | ||
Packaging width (cm) | 5.8 | ||
Packaging height (cm) | 2.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 19 |
Alles weergeven | |||
Outer diameter (mm) | 58.0 | ||
Inner diameter (mm) | 30.0 | ||
Material | rubber/metal | ||
Weight | 0.21 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-4-2025 | 1009 |
Alles weergeven | |||
Outer diameter (mm) | 58 | ||
Fitting position | front axle | ||
Inner diameter (mm) | 30 | ||
Thickness (mm) | 20 | ||
Material | rubber/metal | ||
Weight (kg) | 0.26 | ||
Weight | 0.19 kg | ||
Width | 5.8 cm | ||
Height | 2 cm | ||
Length | 5.8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-4-2025 | 999 |