| Alles weergeven | |||
| Material | cast iron | ||
| Paired article number | 179790 | ||
| Br. caliper type | brake caliper (2 pistons) | ||
| Weight (kg) | 3.48 | ||
| Brake caliper piston diameter (mm) | 48 | ||
| Fitting position | front axle left | ||
| Weight | 3.48 kg | ||
| Width | 14.7 cm | ||
| Height | 8.1 cm | ||
| Length | 21.1 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| For oe no. | 4400v0 | ||
| Ø (mm) | 43 | ||
| Brake system | ake | ||
| Fitting position | front axle | ||
| Width | 4.3 cm | ||
| Length | 4.3 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 45 | ||
| Ø (mm) | 43 | ||
| Material | steel | ||
| Fitting position | front axle | ||
| Width | 4.3 cm | ||
| Length | 4.3 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Material | cast iron | ||
| For manufacturer | akebono | ||
| Paired article number | 82-0662 | ||
| Piston Ø (mm) | 43 | ||
| Br. caliper type | brake caliper (2 pistons) | ||
| For brake disc thickness (mm) | 24 | ||
| For brake disc diameter (mm) | 276 | ||
| Fitting position | front axle left | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| For oe no. | 4400v0 | ||
| Ø (mm) | 43 | ||
| Brake system | ake | ||
| Fitting position | front axle | ||
| Width | 4.3 cm | ||
| Length | 4.3 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Brake disc type | vented | ||
| Material | cast iron | ||
| For manufacturer | akebono | ||
| Paired article number | 83-1242 | ||
| Piston Ø (mm) | 43 | ||
| Br. caliper type |
|
||
| For brake disc thickness (mm) | 24 | ||
| For brake disc diameter (mm) |
|
||
| Net weight (kg) | 2.14 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Brake disc type | vented | ||
| Material | cast iron | ||
| For manufacturer | akebono | ||
| Paired article number | 213050 | ||
| Piston Ø (mm) | 43 | ||
| Br. caliper type |
|
||
| For brake disc thickness (mm) | 24 | ||
| For brake disc diameter (mm) |
|
||
| Net weight (kg) | 3.76 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%