| Alles weergeven | |||
| Clamp | no | ||
| Number of threaded holes | 3 | ||
| Flange Ø (mm) | 67 | ||
| Position/degree (°) | r 35 | ||
| Weight (kg) | 3.85 | ||
| Num. of holes | 3 | ||
| Number of teeth | 11 | ||
| Rotation direction | clockwise rotation | ||
| Starter output (kW) | 1.4 | ||
| Voltage (V) | 12 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Clamp |
|
||
| Number of threaded holes | 3 | ||
| Flange Ø (mm) | 65 | ||
| Net weight (kg) | 3.7 | ||
| Plug-type id | 0273 | ||
| Number of mounting bores | 3 | ||
| Number of teeth |
|
||
| Rotation direction | clockwise rotation | ||
| Starter output (kW) | 1.7 | ||
| Voltage (V) | 12 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Number of teeth 4 | 13 | ||
| Number of teeth 3 | 12 | ||
| Clamp | no | ||
| Number of threaded holes | 3 | ||
| Flange Ø (mm) | 67 | ||
| Position/degree (°) | l 35 | ||
| Weight (kg) | 4.04 | ||
| Number of teeth 2 | 11 | ||
| Number of teeth 1 | 10 | ||
| Num. of holes | 3 | ||
| Rotation direction | clockwise rotation | ||
| Starter output (kW) | 1.4 | ||
| Voltage (V) | 12 | ||
Incl. vat 5%
Incl. vat 5%